2008 Dive Schedule

Here is our 2008 boat schedule! Please call us at (610) 631-2288 for reservations.

Check out our dive boat: Tuna Seazure!

Northeast Scuba Supply, Inc. is trying something new this year with
our New Jersey Dive schedule. We are now only booking the boat thru us.
You say so what does that mean to me? It means more access to the boat
and wrecks that never get dove as we do not usually have the time.

The schedule is below, please take a minute to look at it I do not think
you will be disappointed. If you have any wrecks that you would like to
hit that are not here please let us know.

Don't Forget to Check out the Dive Trip Blog

See ya John

 

2008 Dive Schedule
Date Day Time Location Depth Special Activitiies
12-Jan Saturday 8:00AM Glory 70'
13-Jan Sunday 8:00AM San Jose 110'
19-Jan Saturday 8:00AM TBD TBD
20-Jan Sunday 8:00AM TBD TBD
1-Mar Saturday 8:00AM Double East 80'
2-Mar Sunday 8:00AM Copper Wreck 85'
8-Mar Saturday 8:00AM Glory 70'
9-Mar Sunday 8:00AM John Marvin 70'
15-Mar Saturday 8:00AM Astra 90'
16-Mar Sunday 8:00AM Copper Wreck 85'
22-Mar Saturday 8:00AM Pauline Marie 90'
23-Mar Sunday 8:00AM John Marvin 70'
29-Mar Saturday 8:00AM Lemuel Burrows 80'
30-Mar Sunday 8:00AM Kennebec 70'
5-Apr Saturday 7:00AM Double East 80'
6-Apr Sunday 7:00AM Copper Wreck 85'
12-Apr Saturday 7:00AM Alimirante 70'
13-Apr Sunday 7:00AM Toms Wreck 80'
19-Apr Saturday 7:00AM Astra 90'
20-Apr Sunday 7:00AM Kennebec 70'
26-Apr Saturday 7:00AM John Marvin 70'
27-Apr Sunday 7:00AM San Jose 110'
2-May Friday 7:00AM Copper Wreck 80'
3-May Saturday 7:00AM Morano Albaco 90'
4-May Sunday 7:00AM Copper Wreck 80' Airlift/Scooter Digging
9-May Friday 7:00AM Anchor Wreck 70'
10-May Saturday 7:00AM Lemuel Burrows 80'
11-May Sunday 7:00AM Southern Lillian 120'
16-May Friday 7:00AM Astra 90'
17-May Saturday 7:00AM Kennebec 70'
18-May Sunday 7:00AM Copper Wreck 80' Airlift/Scooter Digging
22-May Thursday 7:00AM Lemuel Burrows 80'
23-May Friday 7:00AM Pauline Marie 90'
24-May Saturday 7:00AM Alimirante 70'
25-May Sunday 7:00AM Varanger 150'
26-May Monday 7:00AM Double East 80'
27-May Tuesday 7:00AM Astra 90'
28-May Wednesday 7:00AM San Jose 110'
30-May Friday 7:00AM Double East 80'
31-May Saturday 7:00AM Tom's Wreck 80'
1-Jun Sunday 7:00AM 135 Steamer 135'
2-Jun Monday 7:00AM Lemuel Burrows 80'
3-Jun Tuesday 7:00AM Flour Wreck 70'
4-Jun Wednesday 7:00AM San Saba 80'
5-Jun Thursday 7:00AM Vizcaya 80'
6-Jun Friday 7:00AM San Jose 110'
7-Jun Saturday 7:00AM Pauline Marie 90'
7-Jun Saturday 2:00PM Double East 80' Afternoon Dives
8-Jun Sunday 7:00AM Southern Lillian 120'
9-Jun Monday 7:00AM Kennebec 70'
10-Jun Tuesday 7:00AM Sachem 80'
11-Jun Wednesday 7:00AM Lemuel Burrows 80'
12-Jun Thursday 7:00AM Flour Wreck 70'
13-Jun Friday 7:00AM Double East 80'
14-Jun Saturday 7:00AM Whopper 80'
14-Jun Saturday 2:00PM Astra 90' Afternoon Dives
15-Jun Sunday 7:00AM 135 Steamer 135'
16-Jun Monday 7:00AM Alimirante 70'
17-Jun Tuesday 7:00AM San Jose 110'
18-Jun Wednesday 7:00AM Whopper 80'
19-Jun Thursday 7:00AM San Saba 80'
20-Jun Friday 7:00AM Copper Wreck 85'
21-Jun Saturday 7:00AM Pauline Marie 90'
21-Jun Saturday 2:00PM Kennebec 70' Afternoon Dives
22-Jun Sunday 7:00AM Varanger 150'
23-Jun Monday 7:00AM Dumont 80'
24-Jun Tuesday 7:00AM Lemuel Burrows 80'
25-Jun Wednesday 7:00AM Astra 90'
26-Jun Thursday 7:00AM John Marvin 70'
27-Jun Friday 7:00AM The Slabs 80'
28-Jun Saturday 7:00AM Alimirante 70'
28-Jun Saturday 2:00PM Double East 80' Afternoon Dives
29-Jun Sunday 7:00AM Montgomery 155'
30-Jun Monday 7:00AM San Jose 110'
1-Jul Tuesday 7:00AM Anchor Wreck 70'
2-Jul Wednesday 7:00AM Wellington 80'
3-Jul Thursday 7:00AM Flour Wreck 70'
4-Jul Friday 7:00AM Alimirante 70' Independence Day
5-Jul Saturday 7:00AM Moranio Abaco 70'
5-Jul Saturday 2:00PM Flour Wreck 70' Afternoon Dives
6-Jul Sunday 7:00AM Copper 80' Airlift/Scooter Digging
7-Jul Monday 7:00AM Astra 90'
8-Jul Tuesday 7:00AM Dumont 80'
9-Jul Wednesday 7:00AM Tom's Anchor 80'
10-Jul Thursday 7:00AM Pauline Marie 90'
11-Jul Friday 7:00AM Wellington 80'
12-Jul Saturday 7:00AM Double East 80'
12-Jul Saturday 2:00PM Alimirante 70' Afternoon Dives
13-Jul Sunday 7:00AM San Jose 110'
14-Jul Monday 7:00AM Alimirante 70'
15-Jul Tuesday 7:00AM Anchor Wreck 70'
16-Jul Wednesday 7:00AM Whopper 80'
17-Jul Thursday 7:00AM Astra 90'
18-Jul Friday 7:00AM Kennebec 80'
19-Jul Saturday 7:00AM Vizcaya 80'
19-Jul Saturday 2:00PM Alimirante 70' Afternoon Dives
20-Jul Sunday 7:00AM Varanger 150'
21-Jul Monday 7:00AM Double East 80'
22-Jul Tuesday 7:00AM American Oil 70'
23-Jul Wednesday 7:00AM Copper Wreck 85'
24-Jul Thursday 7:00AM The Pet 80'
25-Jul Friday 7:00AM Astra 90'
26-Jul Saturday 7:00AM Alimirante 70'
26-Jul Saturday 2:00PM Astra 90' Afternoon Dives
27-Jul Sunday 7:00AM Southern Lillian 120'
28-Jul Monday 7:00AM Sachem 80'
29-Jul Tuesday 7:00AM 135 Steamer 135'
30-Jul Wednesday 7:00AM Pauline Marie 90'
31-Jul Thursday 7:00AM San Saba 80'
1-Aug Friday 7:00AM Lemuel Burrows 80'
2-Aug Saturday 7:00AM Kennebec 80'
2-Aug Saturday 2:00PM Double East 80' Afternoon Dives
3-Aug Sunday 7:00AM Copper Wreck 80' Airlift/Scooter Digging
4-Aug Monday 7:00AM 135 Steamer 135'
5-Aug Tuesday 7:00AM Great Isaac 90'
6-Aug Wednesday 7:00AM Varanger 150'
7-Aug Thursday 7:00AM Vizcaya 90'
8-Aug Friday 7:00AM City Of Athens 110'
9-Aug Saturday 7:00AM San Jose 110'
10-Aug Sunday 7:00AM Alimirante 70' Airlift/Scooter Digging
11-Aug Monday 7:00AM Pauline Marie 90'
12-Aug Tuesday 7:00AM Copper Wreck 85'
13-Aug Wednesday 7:00AM Great Isaac 80'
14-Aug Thursday 7:00AM Astra 90'
15-Aug Friday 7:00AM Alimirante 80'
16-Aug Saturday 7:00AM Kennebec 80'
16-Aug Saturday 2:00PM Double East 80' Afternoon Dives
17-Aug Sunday 7:00AM 135 Steamer 135'
18-Aug Monday 7:00AM Kennebec 70'
19-Aug Tuesday 7:00AM Tom's Wreck 80'
20-Aug Wednesday 7:00AM Alimirante 70'
21-Aug Thursday 7:00AM Anchor Wreck 70'
22-Aug Friday 7:00AM American Oil 70'
23-Aug Saturday 7:00AM John Marvin 70'
23-Aug Saturday 2:00PM Pauline Marie 90' Afternoon Dives
24-Aug Sunday 7:00AM Copper Wreck 85' Airlift/Scooter Digging
25-Aug Monday 7:00AM San Jose 110'
26-Aug Tuesday 7:00AM Astra 90'
27-Aug Wednesday 7:00AM Tom's Anchor 80'
28-Aug Thursday 7:00AM Sachem 80'
29-Aug Friday 7:00AM Great Isaac 90'
30-Aug Saturday 7:00AM Pauline Marie 80'
30-Aug Saturday 2:00PM Double East 80' Afternoon Dives
31-Aug Sunday 7:00AM Hopper Barges 120'
1-Sep Monday 7:00AM Copper 80' Labor Day
2-Sep Tuesday 7:00AM Flour Wreck 70'
3-Sep Wednesday 7:00AM Astra 90'
4-Sep Thursday 7:00AM John Marvin 70'
4-Sep Friday 7:00AM Alimirante 80'
6-Sep Saturday 7:00AM Collier 80'
7-Sep Sunday 7:00AM 135 Steamer 135'
12-Sep Friday 7:00AM Copper Wreck 80'
13-Sep Saturday 7:00AM Flour Wreck 70'
14-Sep Sunday 7:00AM Southern Lillian 120'
19-Sep Friday 7:00AM City of Athens 110'
20-Sep Saturday 7:00AM John Marvin 70'
21-Sep Sunday 7:00AM Varanger 150'
26-Sep Friday 7:00AM Vizcaya 80'
27-Sep Saturday 7:00AM Astra 90'
28-Sep Sunday 7:00AM Kennebec 70'
4-Oct Saturday 7:00AM Astra 90'
5-Oct Sunday 7:00AM San Jose 110'
11-Oct Saturday 7:00AM Copper Wreck 85'
12-Oct Sunday 7:00AM Varanger 150' Columbus Day Traditional
13-Oct Monday 7:00AM Lemuel Burrows 80' Columbus Day Observed
18-Oct Saturday 7:00AM Great Isaac 90'
19-Oct Sunday 7:00AM 135 Steamer 135'
25-Oct Saturday 7:00AM San Jose 110'
26-Oct Sunday 7:00AM Blue Crown 110'
1-Nov Saturday 7:00AM Copper Wreck 85'
2-Nov Sunday 7:00AM Kennebec 80'
8-Nov Saturday 7:00AM Pauline Marie 90'
9-Nov Sunday 7:00AM Astra 90'
15-Nov Saturday 7:00AM Flour Wreck 70'
16-Nov Sunday 7:00AM Double East 80'
22-Nov Saturday 7:00AM Copper Wreck 85'
23-Nov Sunday 7:00AM Alimirante 80'
25-Nov Wednesday 7:00AM Double East 80'
27-Nov Thursday 7:00AM Eat…Sleep…Eat…Sleep Thanksgiving Holiday
28-Nov Friday 7:00AM Flour Wreck 70'
29-Nov Saturday 7:00AM Astra 90
30-Nov Sunday 7:00AM Pauline Marie 90'
6-Dec Saturday 8:00AM Kennebec 70'
7-Dec Sunday 8:00AM John Marvin 70'
13-Dec Saturday 8:00AM Copper Wreck 85'
14-Dec Sunday 8:00AM Lemuel Burrows 80'
20-Dec Saturday 8:00AM Astra 90'
21-Dec Sunday 8:00AM Flour Wreck 70'
24-Dec